SPINLORD – SHORT PIPS – TECHNICAL SPECIFICATION DATA SHEET
Technical specs comparision
No | Product | Pips type | Speed | Spin | Control | Effect | Sponge | Pips geometric | Sponge color | Sponge hardness | Pictures |
1 | DEGU | gai công (gai ngắn) | 85 | 90 | 95 | 90 | 0x/1.5/1.8/2.0mm | ngang | đỏ | 35~38 | ![]() |
2 | DEGU II | gai công (gai ngắn) | 70 | 90 | 85 | 95 | 1.0/1.5/1.8mm | ngang | cam | 43~45 | ![]() |
3 | KEILLER | gai bán công (gai trung) | 105 | 75 | 90 | 90 | 0x/1.2/1.5/1.8/2.0 | ngang | cam | 40~43 | ![]() |
4 | WARAN | gai công (gai ngắn) | 110 | 80 | 60 | 85 | 1.5/1.8/2.0 | ngang | cam | 38~40 | ![]() |
5 | WARAN II | gai công (gai ngắn) | 120 | 75 | 80 | 80 | 2.0mm | ngang | hồng | 44~46 | ![]() |
6 | GIPFELSTURM | gai công (gai dài) | 100 | 85 | 95 | 90 | 0x/1.2/1.5/1.8 | ngang | cam | 40~43 | ![]() |
Leave a Reply
You must be logged in to post a comment.